How to Watch Tigers vs. Guardians: TV Channel & Live Stream
Riley Greene and Jose Ramirez are set to showcase their skills when the Detroit Tigers clash with the Cleveland Guardians on Friday at 7:10 p betso88 vip login.m. ET at Progressive Field. Here’s everything you need to know to catch the action of the Tigers vs. Guardians game. Stay tuned with MLB on FOX Sports.
Tigers vs. Guardians Game Information & How to Watch
When: Friday, July 4, 2025, at 7:10 p.m. ET
Where: Progressive Field in Cleveland, Ohio
TV: Watch on CLEG, FDSDET
Box Score: Fox Sports
Tigers vs national id tracker philippines ph365 casino taya365. Guardians Prediction
Score Prediction: Tigers 5, Guardians 4
Total Prediction: Under 8 runs
Win Probabilities: Tigers 52%, Guardians 48%
Tigers vs. Guardians Head to Head
- Date: 5/25/2025 | Favorite: Tigers | Spread: -1.5 | Total: 7 | Favorite Moneyline: -321 | Underdog Moneyline: +257 | Result: 5-0 DET
- Date: 5/24/2025 | Favorite: Tigers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -149 | Underdog Moneyline: +125 | Result: 7-5 CLE
- Date: 5/23/2025 | Favorite: Tigers | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -118 | Underdog Moneyline: -102 | Result: 3-1 CLE
- Date: 5/22/2025 | Favorite: Tigers | Spread: -1.5 | Total: 8 | Favorite Moneyline: -129 | Underdog Moneyline: +109 | Result: 7-0 CLE
- Date: 10/12/2024 | Favorite: Tigers | Spread: -1.5 | Total: 6 | Favorite Moneyline: -115 | Underdog Moneyline: -105 | Result: 7-3 CLE
- Date: 10/10/2024 | Favorite: Guardians | Spread: -1.5 | Total: 6.5 | Favorite Moneyline: -123 | Underdog Moneyline: +104 | Result: 5-4 CLE
- Date: 10/9/2024 | Favorite: Guardians | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -114 | Underdog Moneyline: -106 | Result: 3-0 DET
- Date: 10/7/2024 | Favorite: Tigers | Spread: -1.5 | Total: 6 | Favorite Moneyline: -128 | Underdog Moneyline: +108 | Result: 3-0 DET
- Date: 10/5/2024 | Favorite: Guardians | Spread: -1.5 | Total: 6.5 | Favorite Moneyline: -138 | Underdog Moneyline: +117 | Result: 7-0 CLE
- Date: 7/30/2024 | Favorite: Guardians | Spread: -1.5 | Total: 8 | Favorite Moneyline: -139 | Underdog Moneyline: +117 | Result: 5-0 CLE
Tigers Last 10 Game Stats
Record: 6-4
Runs Per Game: 6.4
Home Runs: 17
ERA: 3.99
K/9: 8.8
Tigers Player Insights
Riley Greene leads the Tigers with a .292 batting average, including 21 home runs and 69 RBIs. His home runs place him eighth in the majors and fifth in RBIs. Gleyber Torres has 13 doubles, nine home runs, and 45 walks while batting .282, ranking 119th in home runs and 58th in RBIs across the league. He enters this game on a two-game hitting streak, batting .250 in his last five outings with one home run, four walks, and three RBIs.
Spencer Torkelson is batting . vipph]234 with 19 doubles, 19 home runs, and 40 walks and looks to extend his hitting streak to seven games. In his last ten games, he holds a .282 average with three doubles, three home runs, three walks, and seven RBIs. Meanwhile, Zach McKinstry sports a .290 average with 12 doubles, eight triples, five home runs, and 29 walks.
Tigers Recent & Upcoming Games
- Date: June 28 | Opponent: Twins | Score: W 10-5 | Pitching Matchup: Casey Mize vs Bailey Ober
- Date: June 29 | Opponent: Twins | Score: W 3-0 | Pitching Matchup: Tarik Skubal vs Chris Paddack
- Date: July 2 | Opponent: @ Nationals | Score: W 11-2 | Pitching Matchup: Tyler Holton vs Trevor Williams
- Date: July 2 | Opponent: @ Nationals | Score: L 9-4 | Pitching Matchup: Jack Flaherty vs MacKenzie Gore
- Date: July 3 | Opponent: @ Nationals | Score: L 11-7 | Pitching Matchup: Dietrich Enns vs Jake Irvin
- Date: July 4 | Opponent: @ Guardians | Score: – | Pitching Matchup: Reese Olson vs Slade Cecconi
- Date: July 5 | Opponent: @ Guardians | Score: – | Pitching Matchup: Casey Mize vs Logan Allen
- Date: July 6 | Opponent: @ Guardians | Score: – | Pitching Matchup: Tarik Skubal vs Gavin Williams
- Date: July 7 | Opponent: Rays | Score: – | Pitching Matchup: Jack Flaherty vs Shane Baz
- Date: July 8 | Opponent: Rays | Score: – | Pitching Matchup: Dietrich Enns vs Ryan Pepiot
- Date: July 9 | Opponent: Rays | Score: – | Pitching Matchup: Reese Olson vs Zack Littell
Guardians Last 10 Game Stats
Record: 2-8
Runs Per Game: 2.6
Home Runs: 9
ERA: 4.84
K/9: 7.7
Guardians Player Insights
Jose Ramirez leads the Guardians with 13 home runs and 38 RBIs, boasting a .297 batting average, ranking him 47th in home runs and 90th in RBIs across all majors. Steven Kwan follows with a .295 average, 18 doubles, one triple, six home runs, and 30 walks, ranking 183rd in homers and 184th in RBIs. Carlos Santana holds the team lead with 38 RBIs, while Kyle Manzardo leads the Guardians in home runs with 13.
Guardians Recent & Upcoming Games
- Date: June 28 | Opponent: Cardinals | Score: L 9-6 | Pitching Matchup: Slade Cecconi vs Miles Mikolas
- Date: June 29 | Opponent: Cardinals | Score: L 7-0 | Pitching Matchup: Logan Allen vs Matthew Liberatore
- Date: July 1 | Opponent: @ Cubs | Score: L 5-2 | Pitching Matchup: Gavin Williams vs Matthew Boyd
- Date: July 2 | Opponent: @ Cubs | Score: L 5-4 | Pitching Matchup: Tanner Bibee vs Shota Imanaga
- Date: July 3 | Opponent: @ Cubs | Score: L 1-0 | Pitching Matchup: Joey Cantillo vs Cade Horton
- Date: July 4 | Opponent: Tigers | Score: – | Pitching Matchup: Slade Cecconi vs Reese Olson
- Date: July 5 | Opponent: Tigers | Score: – | Pitching Matchup: Logan Allen vs Casey Mize
- Date: July 6 | Opponent: Tigers | Score: – | Pitching Matchup: Gavin Williams vs Tarik Skubal
- Date: July 7 | Opponent: @ Astros | Score: – | Pitching Matchup: Tanner Bibee vs Hunter Brown
- Date: July 8 | Opponent: @ Astros | Score: – | Pitching Matchup: TBA vs Brandon Walter
- Date: July 9 | Opponent: @ Astros | Score: – | Pitching Matchup: Slade Cecconi vs Lance McCullers
This story was created by FOX Sports using technology from Data Skrive and data from Sportradar. If you want great stories sent directly to your inbox, create or log in to your FOX Sports account and follow your favorite leagues, teams, and players for a personalized daily newsletter. jili link
Are you excited for the Tigers vs. Guardians match-up?